Product Details:
Payment & Shipping Terms:
|
Product Name: | Orbital Valve For Hydraulic Steering | Mode: | Open Center Non-reaction |
---|---|---|---|
Displacement: | 50CC-1000CC | Material: | Cast Iron |
Color: | Blue, Grey Or Black | Max.input Pressure: | 16Mpa |
Max.cont.back .Pressure: | 2.5Mpa | ||
High Light: | Orbital Steering Unit,Hydrostatic Steering Unit |
Model | Displacement (ml/r) |
Flow (L/Min) |
Max.input pressure(Mpa) |
Max.cont.back pressure(Mpa) |
Weight(kg) |
BZZ□-E50* | 50 | 4 | 16 | 2.5 | 4.72 |
BZZ□-E63* | 63 | 5 | 4.85 | ||
BZZ□-E80* | 80 | 6 | 5 | ||
BZZ□-E100* | 100 | 7.5 | 5.27 | ||
BZZ□-E125* | 125 | 9.5 | 5.43 | ||
BZZ□-E160* | 160 | 12 | 5.75 | ||
BZZ□-E200* | 200 | 15 | 6.08 | ||
BZZ□-E250* | 250 | 19 | 6.48 | ||
BZZ□-E280* | 280 | 21 | 6.78 | ||
BZZ□-E315* | 315 | 24 | 7.13 | ||
BZZ□-E400* | 400 | 30 | 7.78 | ||
BZZ□-E500* | 500 | 38 | 8.67 | ||
BZZ□-E630* | 630 | 48 | 9.72 | ||
BZZ□-E800* | 800 | 60 | 11.18 | ||
BZZ□-E1000* | 1000 | 75 | 12.8 |
Mounting data :
Packaging Details: | plywood |
Delivery Detail: | Shipped in 10 days after payment |
Contact Person: Ms. zhu