Place of Origin: | Jiangsu, China |
Brand Name: | TPF |
Certification: | ISO9001 ,CE Certification |
Model Number: | BMR |
Minimum Order Quantity: | 20pcs |
---|---|
Price: | negotiation |
Packaging Details: | Plywood cases |
Delivery Time: | 25-35 days after order |
Payment Terms: | 30% pay down ,70% pay before shipping |
Supply Ability: | 30000pcs/month |
Product Name: | Danfoss Hydraulic Motor | Type: | Spool Valve |
---|---|---|---|
Displacement: | 36CC-500CC | Color: | Blue, Grey Or Black |
Seal Kits: | Germany High Pressure Shaft Seal Kits | Brake: | Built-in Brake |
Port: | Side Port |
BMR-BK01 Hydraulic motors bulit-in integrated dynamic holding brake
These motors are designed for open circuits and withstands max. system pressure in the brake release line, even when the brake is released at low pressure. Brake release can be controlled by connecting the release port to the pump line. In addition, either a changeover valve can be installed to give automatic brake release or a directional valve to control brake release.
Specifications :
ype | BMR-BK01 | BMR-BK01 | BMR-BK01 | BMR-BK01 | BMR-BK01 | BMR-BK01 | BMR-BK01 | BMR-BK01 | BMR-BK01 | |
50 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 375 | ||
51.7 | 81.5 | 102 | 128 | 157 | 195 | 253 | 318 | 381 | ||
Max. speed (rpm) | cont. | 509 | 502 | 497 | 459 | 372 | 301 | 231 | 184 | 166 |
int. | 603 | 598 | 574 | 574 | 465 | 376 | 289 | 230 | 192 | |
Max. torque (N•m) |
cont. | 103 | 203 | 254 | 317 | 391 | 359 | 437 | 456 | 465 |
int. | 88.6 | 160 | 200 | 250 | 308 | 333 | 473 | 502 | 520 | |
rated | 104 | 164 | 205 | 256 | 316 | 335 | 437 | 456 | 465 | |
Max. output (kW) | cont. | 5.5 | 10.7 | 13.2 | 15.2 | 15.2 | 11.3 | 10.6 | 8.8 | 8.1 |
int. | 5.6 | 10 | 12 | 15 | 15 | 13.1 | 14.3 | 12.1 | 10.5 | |
Max. pressure drop(Mpa) | cont. | 14 | 17.5 | 17.5 | 17.5 | 17.5 | 13 | 12 | 10 | 8.5 |
int. | 17.5 | 20 | 20 | 20 | 20 | 17.5 | 13 | 11 | 9.5 | |
rated | 14 | 14 | 14 | 14 | 14 | 12 | 12 | 10 | 8.5 | |
Max.flow (L/min) | cont. | 27 | 42 | 52 | 60 | 60 | 60 | 60 | 60 | 65 |
int. | 32 | 50 | 60 | 75 | 75 | 75 | 75 | 75 |
75
|
The mounting drawing of OMR F motor :
Characteristic features:
1. Advanced manufacturing devices for the Geroler gear set , which use low pressure of start-up ,provide smooth , reliable operation and high efficiency .
2. Shaft seal can bear high pressure of back and the motor can be use in parallel or in series .
3. Special design in the driver-linker and prolong operating life .
4. Special design for distribution system can meet the requirement of low noise of unit .
4. Compact volume and easy installation .
5. Small volume and radial dimension,high holding torque,power brake,low weight and easy to install.
Applications:
• Construction equipment
• Agricultural equipment
• Material handling & Lifting equipment
• Forestry equipment
• Lawn and turf equipment
• Special purpose
• Machine tools and stationary equipment
• Marine equipment